
Global recruitment
Connect with your target audience in 100+ markets in as quick as 72 hours for both live and auto-moderated research.
| Feature | EssentialsRequest Pricing | ElevateRequest Pricing | ExpertRequest Pricing | EnterpriseRequest Pricing |
|---|---|---|---|---|
| Users | Unlimited | Unlimited | Unlimited | Unlimited |
| Live sessionsAccess to the observer suite, polling, mobile/desktop screen sharing capabilities, stimuli sharing, whiteboarding, and more. | ||||
| AI InterviewsRun AI-moderated interviews with mobile UX testing, stimuli sharing, closed-ended questions, custom probing, and more. | ||||
| Asynchronous researchScale to your research globally with video-first feedback for shop-alongs, pre-work, and more. | ||||
| Uploaded researchUncover insights from content you have already recorded. 100 files / 50 GB included. Data storage varies based on plan with additional upgrades available. | ||||
| AI-guided research setupSetup your studies in minutes with built-in best practices for both new and experienced researchers. | ||||
| AI summariesSession and project level summaries, key themes, quotes, and more. | ||||
| Virtual PersonasPressure-test ideas and hypotheses against Virtual Personas built from your real research. | ||||
| Highlight reel creationBuild a shareable video of your best moments in minutes, with AI-curated clips and one-click assembly. | ||||
| Instant translation capabilitiesAI interview questions, transcripts, live sessions, and more. | ||||
| SSO Includes one domain | ||||
| Live session supportGet the on-demand support you need so you can spend more time capturing insights that drive your research recommendations. | Add-on | |||
| Consent formsEnsure you are in line with industry security standards with built-in, unlimited consent forms. | Add-on | Add-on | ||
| Human-led project coordinationFocus on delivering impactful insights and let Discuss take care of the logistics. | Add-on | Add-on | ||
| In-app simultaneous translation for live sessionsAccess a synchronized transcript and English translation in the backroom for stakeholders to follow along in real-time. | Add-on | Add-on | Add-on | |
| Recruiting respondentsReach your global target audiences with both in-app workflows and professional services. | Add-on | Add-on | Add-on | |
| Screener writing4 screeners | Add-on | Add-on | Add-on | |
| AI-assisted report creation2 reports | Add-on | Add-on | Add-on |
Eliminate the labor-intensive parts of qual research with AI capabilities that help your team work smarter, better, and faster. Plus gain access to future AI innovations.
What's Included:Add peace of mind to every session with on-demand technical support so you can stay focused on what matters most: the research.
What's Included:Spend less time on logistics and more time delivering impactful insights.
What's Included:Recruit from 100+ markets in hours, not days, for live research and AI interviews.
What's Included: